June 10, 2015
Dear Fellow Members & Friends,
Summer is the perfect time for planning ahead and this year in particular it is imperative that you plan ahead too for your real estate needs including selling, buying and renting. While Harbour Ridge management brings in another new real estate franchise, let us remind you that HR Properties has been for many members, the real estate firm of choice for over 2 decades – before Harbour Ridge Realty, Illustrated Properties, Prudential and Berkshire Hathaway.
Team HRP is excited and when you review the following market update, you will see why! HR Properties has prospects that are looking to buy and our Wish List is back! Typically June is slower than February and March but that is not true this year. Tony, Gwen and I continue to be busy with showings, contracts, rentals and sales. Hooray for Harbour Ridge Presented By HR Properties – Your Boutique Real Estate Firm Of Choice.
Three questions that we are often asked:
- Where are our buyer’s coming from?
Throughout our history, HR Properties has sold and rented to prospects from Canada to Florida, from California to New York, from Wisconsin to Texas, from Switerzand, Germany, Finland, to England – remember, our walk-in office is the Internet – this is what national and international marketing is all about.
- Why is your conversion rate so high?
Tony, Gwen and I live at and have been members of Harbour Ridge for – more years than I should admit! With over 55 years of hands on experience, we are the “411 of Harbour Ridge”.
- What is the secret to your success?
HR Properties are not a franchise, our name is on the door, we are Harbour Ridge.
Models sold this season by HR Properties include:
- 1 Custom Home
- 3 Barcelona
- 2 Cordova
- 2 Marbella
- 2 Patio home – 2-bedroom
- 1 San Remo
- 3 Portofino
- 2 Patio Home – 3-bedroom
- 1 Atlantis Condo
- 4 Condo 3-Bedroom
- 5 2-Bedroom condo
Total 26
Listing With HR Properties – Your Real Estate Firm Of Choice Equals Sales
The Above Represents All Sales & Pending Sales Through By HR Properties
Wish List: We have 2 couples who love the Barcelona style home, if you have that style and are looking to sell, please give either Gwen or me a call.
Sales & Pending Sales Market Update:
To date, there have been 44 transactions in Harbour Ridge. This number includes the club purchase of a condo for the new Be Our Guest condo. This number does not include family transfer of titles.
The following is a grid showing the number of prospects each real estate firm has converted into a buyer. While it is nice for a real estate firm to have listings, it is imperative that your real estate firm has buyers, it is imperative that your listing Realtor have a track record of converting “prospects into buyers”.
HR Properties | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Berkshire Hathaway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
Keller Williams | 1 | 2 | |||||||||||||||||||||
Strategic Marketing/Sales | 1 | ||||||||||||||||||||||
Elliot Paul | 1 | ||||||||||||||||||||||
Re/Max | 1 | ||||||||||||||||||||||
Private Sales | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
Club Take Over | 1 |
HR Properties – We Have Your Back – Stability Through Continuity! HR Properties – Dependable, Capable, Reliable, Knowledgeable, and best of all Accessible to You and to buyers 24/7/365!
Market Update: The following is information you have requested to the best of our knowledge. While HR Properties makes it a practice to include in the Multiple Listing records both the listing and selling Broker, not all real estate firms take the time to do that. This year, there have also been a number of private transactions thus for now, the selling prices are not known.
# | Closing | List Prc | Sold Prc | Model | Village | Listing Broker | Selling Broker |
12 | Pending | $445,000 | Marbella | W. Hammock | Water Pointe Realty | HR PROPERTIES | |
11 | Pending | $259,000 | San Remo | Cinnamon | HR PROPERTIES | HR PROPERTIES | |
10 | Pending | $250,000 | Portofino | Sweetbay | HR PROPERTIES | HR PROPERTIES | |
9 | Pending | $449,000 | Nautilus | Riverside | Sotheby | Berkshire Hathaway | |
8 | Pending | $795,000 | Barcelona | Mariner | Berkshire Hathaway | Berkshire Hathaway | |
7 | Pending | $1,299,000 | Custom | Harbour | HR PROPERTIES | HR PROPERTIES | |
6 | Pending | $399,000 | Marbella | Mariner | HR PROPERTIES | HR PROPERTIES | |
5 | Pending | $395,000 | 2-Bed | Bayhead | HR PROPERTIES | Re/Max | |
4 | Pending | $395,000 | Barcelona | Deer Moss | HR PROPERTIES | HR PROPERTIES | |
3 | Pending | $400,000 | Barcelona | E Hammock | HR PROPERTIES | Berkshire/Hathaway | |
2 | Pending | $235,000 | Cordova | Buttonbush | HR PROPERTIES | HR PROPERTIES | |
1 | Pending | $459,000 | Cordova | Buttonbush | HR PROPERTIES | Berkshire/Hathaway | |
32 | 6-09-15 | $390,000 | $34,000 | Cordova | Deer Moss | Berkshire Hathaway | Berkshire Hathaway |
31 | 6-08-15 | $105,000 | $70,000 | Patio 2Bed | Dewberry | HR PROPERTIES | HR PROPERTIES |
30 | Closed | 2-Bed | Pond Apple | Not Listed | Berkshire Hathaway | ||
29 | Closed | San Remo | Greenbriar | Not Listed | Private Sale | ||
28 | 5-13-15 | $250,000 | San Remo | Bayberry | Not Listed | Private Sale | |
27 | 6-01-15 | $9,500 | $5,000 | Patio 2Bed | Fairway | HR PROPERTIES | HR PROPERTIES |
26 | 5-14-15 | $675,000 | $675,000 | Barcelona | Royal Fern | HR PROPERTIES | HR PROPERTIES |
25 | 5-14-15 | $600,000 | $600,000 | Atlantis | Riverside | HR PROPERTIES | HR PROPERTIES |
24 | 5-15-15 | $165,000 | $130,000 | Patio | Fairway | Berkshire/Hathaway | Berkshire/Hathaway |
23 | 5-01-15 | $250,000 | $232,500 | Portifino | Buttonbush | Berkshire/Hathaway | Berkshire/Hathaway |
22 | 4-16-15 | $69,900 | $50,000 | Patio | Fairway | Berkshire/Hathaway | HR PROPERTIES |
21 | 4-13-15 | $299,000 | $275,000 | Portofino | Sweetbay | Berkshire/Hathaway | HR PROPERTIES |
20 | 4-03-15 | $300,000 | $250,000 | San Remo | Buttonbush | Berkshire/Hathaway | Berkshire/Hathaway |
19 | 3-31-15 | $83,000 | San Remo | Greenbriar | Not Listed | Private Sale | |
18 | 3-23-15 | $325,000 | $300,000 | Cordova | Lancewood | Stracuzzi | Keller Williams |
17 | 3-09-15 | $109,000 | $92,500 | 2-Bed | Bayhead | Berkshire/Hathaway | HR PROPERTIES |
16 | 2-18-15 | $95,000 | 57,500 | Patio | Fairway | Berkshire/Hathaway | Elliot Paul Co |
15 | 3-02-15 | $149,000 | 117,000 | 3-Bed | Mile Lake | HR PROPERTIES | HR PROPERTIES |
14 | 2-19-15 | $30,200 | 2-Bed | Palmetto | None | HRYCC for BOG | |
13 | 1-02-15 | $150,000 | $120,000 | 2-Bed | Palmetto | Berkshire/Hathaway | HR PROPERTIES |
12 | 1-30-15 | $135,000 | $100,000 | Patio | Dewberry | Berkshire/Hathaway | Berkshire/Hathaway |
11 | 01-22-15 | $379,000 | $350,000 | Portofino | Sweetbay | HR PROPERTIES | HR PROPERTIES |
10 | 12-31-14 | $20,000 | $20,000 | 2-Bed | Palmetto | Berkshire/Hathaway | Keller Williams |
9 | 11-12-14 | $129,000 | $100,000 | 2-Bed | Bayhead | Berkshire/Hathaway | Berkshire/Hathaway |
8 | 11-12-14 | $299,000 | $240,000 | Barcelona | Royal Fern | Berkshire/Hathaway | HR PROPERTIES |
7 | 11-05-14 | 150,000 | $145,000 | 3-Bed | Bayhead | HR PROPERTIES | HR PROPERTIES |
6 | 10-15-14 | $125,000 | $125,000 | Patio/Pool | Dewberry | HR PROPERTIES | HR PROPERTIES |
5 | 10-15-14 | $179,000 | $156,000 | 3-Bed | South Shore | HR PROPERTIES | HR PROPERTIES |
4 | 10-14-14 | $15,000 | $10,000 | 2-Bed | Pond Apple | HR PROPERTIES | HR PROPERTIES |
3 | 10-13-14 | $87,500 | $35.000 | Cottage | Greenbriar | Berkshire/Hathaway | Private |
2 | 10-08-14 | $50,000 | $7,000 | 2-Bed | Mile Lake | HR PROPERTIES | Strategic Marketing |
1 | 10-06-14 | $100,000 | $95,000 | 3-Bed | Bayhead | HR PROPERTIES | HR PROPERTIES |
Are your friends thinking about renting or buying in Florida?
Be sure to tell them about Harbour Ridge and have them visit: www.HRProperties.com
Better yet….
Copy and paste the following video link on Harbour Ridge and send to your friends: http://hrproperties.com/harbour-ridge-2-minute-video-tour
Please do not hesitate to call if we can help you – we are on campus 24/7 and available to you.
Hope everyone has a wonderful and safe summer.
Take care,
Tony, Kathy & Gwen
Tony & Kathy Stein
772-260-5499
Gwen Deisler
772-834-7959