|
Set amid Sailfish Point's tranquil pond & golf-course setting, this distinctive residence offers approximately 4,400 sf of air-conditioned living space w marble tile floors, 3 bedrooms, a loft, 3 full baths, a powder room, & a cabana bath. A dramatic two-story great room w clerestory windows fills the home w natural light, while expansive sliding glass doors open to a covered patio, pool, sun deck, gazebo, & tropical outdoor entertaining areas overlooking the golf course. The chef's kitchen opens to a breakfast room with pond views & frequent water-bird sightings, complemented by a formal dining room. The primary suite offers direct pool access, dual walk-in closets, & a marble bath w separate vanities, water closets, & an oversized shower. 2 guest suites each include a private tiled bath & walk-in closet. A paver-stone circular drive & mature landscaping complete the home. Sailfish Point offers oceanfront dining, golf, tennis, fitness, spa, helipad, 1.5 miles of beach & 24/7 security.
| DAYS ON MARKET | 4 | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| TRACT | Sailfish Point | YEAR BUILT | 1983 |
| COMMUNITY | Sailfish Point | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 1-Hutchinson Island |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | ReceptionArea |
| LOT | 0.496 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 115' x 190' |
| PARKING | Attached, Circular Driveway, Garage, Golf Cart Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Community, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Sailfish Point |
| TAXES | 9362 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Pond |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Martin Conroy, Sailfish Point Realty, 772-225-6200
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.