|
±20.98 Acre Development SiteA1A | North Hutchinson Island | Treasure Coast, Florida Prime coastal land parcel offering exceptional development flexibility in one of Florida's most desirable barrier island locations. 20.98 Acres A1A Hutchinson Island Florida Treasure Coast Dev Site Development Potential Townhome or apartment community Boutique luxury residential (1-5 estate homes) RV or manufactured home park Long-term land hold / investment play Location Highlights Direct A1A frontage on North Hutchinson Island Ocean access directly across A1A via established pedestrian pathway between existing condominium developments Access via easement through adjacent townhouse community Positioned within a growing coastal market with strong demand drivers ?? County Property Record: www.apps.paslc.gov/rerecordcard/8232 Rare opportunity to acquire a large-scale coastal tract with multiple viable exit strategies "” from residential development to long-term appreciation play.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/21/2026 |
|---|---|---|---|
| TRACT | Ocean Harbour Villas Condo | YEAR BUILT | 0 |
| COMMUNITY | Ocean Harbour Villas Condo | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 1-Hutchinson Island |
|---|---|
| LOT | 20.98 acre(s) |
| LOT DESCRIPTION | Waterfront |
| SUBDIVISION | Ocean Harbour Villas Condo |
| TAXES | 8625 |
| UTILITIES | Electricity Available |
| WATERFRONT DESCRIPTION | Ocean Access |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Richard Feldman, Miami Waterfront Realty, 305-970-2884
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.