|
| DAYS ON MARKET | 1 | LAST UPDATED | 3/21/2026 |
|---|---|---|---|
| TRACT | King Mountain Condo Monterey Yacht & Country Club | YEAR BUILT | 1971 |
| COMMUNITY | King Mountain Condo Monterey Yacht & Country Club | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Water Heater |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central, Electric |
| LOT | 43.7922 acre(s) |
| PARKING | Assigned, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | King Mountain Condo Monterey Yacht & Country Club |
| TAXES | 1226 |
| UTILITIES | Cable Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Pond |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Glenn Schmidt, RE/MAX of Stuart, 772-486-3900
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.