|
Wake up every day to breathtaking, tranquil riverfront views from this updated waterfront condo "” perfectly positioned in the best location in the community. This spacious residence features a large, open floor plan designed to maximize natural light and showcase the stunning water views from nearly every angle. Impact windows and doors provide peace of mind while framing the picturesque scenery of passing yachts and sparkling water. Boating enthusiasts will love the convenience of dock space available at just $2/ft/mo. with direct ocean access "” a true boater's dream. Whether you're seeking a serene full-time residence or the ultimate waterfront retreat, this exceptional riverfront condo delivers luxury, location, and lifestyle all in one. Active community with resort style amenities and clubs. Circle Bay Yacht Club is beautifully located so you are able to walk, bike or sail to restaurants, shops, festivals and all activities in charming downtown Stuart! Own a slice of paradise!
| DAYS ON MARKET | 4 | LAST UPDATED | 2/28/2026 |
|---|---|---|---|
| TRACT | Circle Bay Yacht Club Condo 01-03 | YEAR BUILT | 1982 |
| COMMUNITY | Circle Bay Yacht Club Condo 01-03 | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Dock |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Elevator, Pantry |
| LOT | 15.6339 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Detached Carport, Guest, See Remarks |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | Circle Bay Yacht Club Condo 01-03 |
| TAXES | 6903 |
| UTILITIES | Cable Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, River |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, River Front, Seawall |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sylvia Salenetri, The Brokerage Treasure Coast, 772-475-0456
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.