|
AMAZING! 2-story End-Unit Townhome Offers Sweeping Intracoastal Views on North Hutchinson Island. Featuring 3 bedrooms, 2.5 Baths & One Car Garage. Includes a 30' boat slip w/ a Boat Lift. One of the Best Southeast Water Vews in the Community. Turnkey and ready for immediate Enjoyment, Offering a Resort-Style Living Complete With a Refreshing Pool, Outdoor BBQ Space and more.
| DAYS ON MARKET | 8 | LAST UPDATED | 12/26/2025 |
|---|---|---|---|
| TRACT | Coral Cove Beach Sec 1 | YEAR BUILT | 1990 |
| COMMUNITY | Coral Cove Beach Sec 1 | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 7020 - North Hutchinson Island |
| CONSTRUCTION | Block, Concrete, Frame, Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central |
| INTERIOR | Bar, Breakfast Bar |
| LOT | 910 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Coral Cove Beach Sec 1 |
| TAXES | 9993 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT DESCRIPTION | Ocean Access, Waterfront Access |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sergei Goukasov, Real Estate Expo Inc, 772-216-7126
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.