|
OCEAN ACCESS & NO FIXED BRIDGES! Welcome to your dream home! This beautifully remodeled 3,057 SF single-story oasis features 4 bedrooms, plus office, & 3.1 bathrooms, all nestled within the esteemed Lost River boating community. This home offers the perfect open floor plan, ideal for modern living featuring a beautiful 23 ft island kitchen with a stunning Quartzite countertops and waterfall edge making it perfect for entertaining friends and family. Additional features included 10' volume ceilings, porcelain tile floors, impact windows & doors, electric fireplace, & direct water views from the front door to the heated saltwater pool + spa, summer kitchen, entertainment deck and private dock w/a 13,000 lb. boat lift. This is a must-see property that truly stands out in today's market. Don't miss your chance to own a piece of paradise at this incredible price point! Schedule your private showing today!
| DAYS ON MARKET | 3 | LAST UPDATED | 12/16/2025 |
|---|---|---|---|
| TRACT | Lost River Manors Ph 03 | YEAR BUILT | 2009 |
| COMMUNITY | Lost River Manors Ph 03 | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer, Water Heater, Water Softener |
| AREA | 7-Stuart S of Indian St |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric, Zoned |
| INTERIOR | Breakfast Bar, Built-in Features, High Ceilings, Kitchen Island, Master Downstairs, Walk-In Closet(s) |
| LOT | 0.291 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Salt Water, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Lost River Manors Ph 03 |
| TAXES | 21309 |
| UTILITIES | Cable Available, Electricity Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER | Public |
| WATERFRONT DESCRIPTION | Canal Access, Ocean Access, River Access |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sandy Burton, Water Pointe Realty Group, 772-215-9907
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.